Excess Baggage Rates
Excess Baggage Rates
Valid until March 28th 2010
Short- and Medium-Haul
| Economy | Business | |
|---|---|---|
| Free baggage allowance | 20 kg | 30 kg |
| Excess baggage rates | CHF 12.- (EUR 8.-) per kg | CHF 12.- (EUR 8.-) per kg |
| Hand luggage | max 8 kg in weight 55 x 40 x 20 cm in size | max 8 kg in weight 55 x 40 x 20 cm in size |
| Hand luggage infant | Baby items for use on board | Baby items for use on board |
| Free baggage allowance infant | 10 kg | 10 kg |
| Maximum weight per piece of luggage | 32 kg | 32 kg |
| Diving equipment, golf equipment*, paraglider, kite surfer, body board, fishing rod, skis and/or any other sport equipment less than 120cm package included | Counts as part of free baggage allowance. Any excess is charged at excess baggage rate. Maximum CHF 100.- (EUR 65.-) (1) | No charge |
| Surfboard, wave board, delta sailing equipment, boat more than 120cm package included | CHF 170.- (EUR 120.-) (1) | CHF 170.- (EUR 120.-) (1) |
| Bicycle | CHF 120.- (EUR 80.-) (1) | CHF 120.- (EUR 80.-) (1) |
Long-Haul (Weight Concept)
| Economy | Business | |
|---|---|---|
| Free baggage allowance | 20 kg | 30 kg |
| Excess baggage rates | CHF 18.- (EUR 12.-) per kg | CHF 18.- (EUR 12.-) per kg |
| Hand luggage | max 8 kg in weight 55 x 40 x 20 cm in size | max 8 kg in weight 55 x 40 x 20 cm in size |
| Hand luggage infant | Baby items for use on board | Baby items for use on board |
| Free baggage allowance infant | 10 kg | 10 kg |
| Maximum weight per piece of luggage | 32 kg | 32 kg |
| Diving equipment, golf equipment*, paraglider, kite surfer, body board, fishing rod, skis and/or any other sport equipment less than 120cm package included | Counts as part of free baggage allowance. Any excess is charged at excess baggage rate. Maximum CHF 150.- (EUR 100.-) (1) | No charge |
| Surfboard, wave board, bicycle, delta sailing equipment, boat more than 120cm package included | CHF 250.- (EUR 170.-) (1) | CHF 250.- (EUR 170.-) (1) |
| Bicycle | CHF 250.- (EUR 170.-) (1) | CHF 250.- (EUR 170.-) (1) |
| Miscellaneous | |
|---|---|
| UMNR | Short-Haul CHF 80.- (EUR 60.-), Long-Haul CHF 80.- (EUR 60.-) (1) |
| Oxygen | CHF 300.- per flask (2) |
| Animals per kg incl. container | in cabin max 8kg (PETC), or in hold (AVIH) is charged at excess baggage rate incl. container (1) |
| Service animal | No charge |
| Additional Information | |
|---|---|
| Human remains (without AWB) | CHF 2'000.00 (2) |
- (1) Payment at Swissport Cashier desk, Terminal 1 and Terminal 2
- (2) is charged to the travel agency
- * Exception: Besides Business Class passengers, SWISS Golf Traveller are allowed to take along, free of charge, golf equipment (consisting of a golf bag, a set of golf clubs, balls, a pair of golf shoes) up to 23kg.
- ** If a piece of baggage weighs more than 23kg, Economy passengers will be charged a flat rate of CHF 150.- (EUR 100.-/ USD 150.-/ CAD 150.-).



